Brand assets
Our logos, colours and fonts, for press, print and design.
Logos


Please keep clear space around the logo, and do not stretch, recolour or add effects to it. Use the version made for the background it sits on.
Icons


Email signature
Colours
Light mode
- AccentHEX#0022CCRGB0, 34, 204CMYK100, 83, 0, 20
- Accent, alternativeHEX#BB0000RGB187, 0, 0CMYK0, 100, 100, 27
- Strongest textHEX#001537RGB0, 21, 55CMYK100, 62, 0, 78
- Strong textHEX#032F75RGB3, 47, 117CMYK97, 60, 0, 54
- Medium textHEX#47536BRGB71, 83, 107CMYK34, 22, 0, 58
- Subtle textHEX#566B81RGB86, 107, 129CMYK33, 17, 0, 49
- Subtle backgroundHEX#D8DEE9RGB216, 222, 233CMYK7, 5, 0, 9
- Lighter backgroundHEX#FFFFEARGB255, 255, 234CMYK0, 0, 8, 0
- Page backgroundHEX#FDFDFCRGB253, 253, 252CMYK0, 0, 0, 1
- ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
- SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
- InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
- AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
- WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
- RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4
Dark mode
- AccentHEX#FF999BRGB255, 153, 155CMYK0, 40, 39, 0
- Accent, alternativeHEX#88AAFFRGB136, 170, 255CMYK47, 33, 0, 0
- Strongest textHEX#FBFBF9RGB251, 251, 249CMYK0, 0, 1, 2
- Strong textHEX#FFFFEARGB255, 255, 234CMYK0, 0, 8, 0
- Medium textHEX#D8DEE9RGB216, 222, 233CMYK7, 5, 0, 9
- Subtle textHEX#C2CAD6RGB194, 202, 214CMYK9, 6, 0, 16
- Subtle backgroundHEX#000C1FRGB0, 12, 31CMYK100, 61, 0, 88
- Lighter backgroundHEX#0D264DRGB13, 38, 77CMYK83, 51, 0, 70
- Page backgroundHEX#111B2BRGB17, 27, 43CMYK60, 37, 0, 83
- ComplementHEX#FFFFFFRGB255, 255, 255CMYK0, 0, 0, 0
- SuccessHEX#13612ERGB19, 97, 46CMYK80, 0, 53, 62
- InfoHEX#1159AFRGB17, 89, 175CMYK90, 49, 0, 31
- AlertHEX#B82105RGB184, 33, 5CMYK0, 82, 97, 28
- WarningHEX#F7630CRGB247, 99, 12CMYK0, 60, 95, 3
- RatingHEX#F5A524RGB245, 165, 36CMYK0, 33, 85, 4
Fonts
Headings: Zilla SlabWeights: 300, 400, 500, 600, 700Get it from Google Fonts (free)(opens in a new tab)
Body text: Zilla SlabWeights: 500Get it from Google Fonts (free)(opens in a new tab)
Formatting
Page title
Zilla Slab 600, 56px / 1 (34px on phones)
Heading 2
Zilla Slab 600, 48px / 1 (32px on phones)
Heading 3
Zilla Slab 500, 42px / 1 (30px on phones)
Heading 4
Zilla Slab 500, 36px / 1 (28px on phones)
Body text is set like this, with links in the accent colour and bold text for emphasis.
Zilla Slab 500, 24px / 1.5 (20px on phones)
Quotes stand out from the text around them.